|
|
FMOA CONFERENCE 2008
13th November
| |||||||||||||||||||||||||||||||||||
| 8.30 - 9.00am | Arrival Tea and Coffee/Registration
|
| 9.00 - 10.30am | Austraclear User Group Meeting
|
| Note: Between all speakers there will be a 10 minute break to facilitate networking opportunities. | |
| 10.30 - 10.55am | Morning Tea
|
| 11.00 - 11.15am | John Kidd, Energy Sector |
| 11.20 - 11.50am | Carbon Panel Discussion Tim Fraser, Meridian Energy |
| 12.00 - 12.20pm | MED Carbon Register
|
| 12.30 - 12.50pm | TZ1 Update Mark Franklin, CEO, TZI |
| 12.50 - 1.30pm | Lunch
|
| 1.30 - 2.00pm | Success Story - differences and challenges between unlisted, listed and dual listing Gordon Ward, CEO Pike River |
| 2.10 - 2.40pm | Capital Market Development Taskforce Brian Chapple, Ministry of Economic Development |
| 2.50 - 3.20pm | Parallel Policy Process Rory McLeod & Katrina Lynn, Ministry of Economic Development |
| 3.30 - 3.45pm | Afternoon tea
|
| 3.45 - 4.15pm | ASX Market Infrastructure Update Richard Murphy, General Manager, Equities, ASX |
| 4.25 - 4.50pm | Current Market Conditions John Mulry, Director of Market Supervision, Securities Commission |
| 5.00 - 5.30pm | FMOA AGM & Education Project Update
|
| 5.45 - 8.00pm | Market Drinks and Quiz Night hosted by The Improvisors - more details
|
|
Home |
About |
Directory of Members |
Meeting Agenda |
Newsletter |
Training |
Useful Links
| |
|
web design wellington | Copyright © 2001-2006 Financial Markets Operations Association |